We have many more items to offer. Please contact us at 423-639-3188 to learn more.
| Ole Ray’s Sauces | Individual price | ||
| Gourmet Sloppy Sauce | 16 oz jar | 4.69 | |
| Pork A licious Sauce | 16 oz jar | 4.69 | |
| Steak and Brisket Sauce | 16 oz jar | 4.69 | |
| Get Sauced Pepper Sauce | 5 oz. jar | 4.69 | |
| Kentucky Gold Bourbon | 16 oz jar | 4.69 | |
| Kentucky Red Bourbon | 16 oz jar | 4.69 | |
| Apple Cinnamon BBQ Sauce | 16 oz jar | 4.69 | |
| Apple Cinnamon BBQ Sauce | 1 gallon | 21.25 | |
| Red Delicious Apple Bourbon BBQ Sauce | 16 oz jar | 4.69 | |
| Red Delicious Apple Bourbon BBQ Sauce | 1 gallon | 21.25 | |
| Classic Gold | 1 gallon | 21.25 | |
| Appetizers | |||
| Spinach Artichoke Dip | 64 oz. | 12.27 | |
| Wrapped Tortialla Spinach Herb | 12 count | 4.33 | |
| Quesadilla – Black bean and cheese | 4 pounds | 22.11 | |
| Quesadilla- Mesquite Chicken | 4 pounds | 24.06 | |
| Pickle Chips | 2.5 pounds | 10.68 | |
| Battered Mushrooms | 2.5 pounds | 8.44 | |
| Beer Battered Mushrooms | 2.5 pounds | 9.38 | |
| Garlic Breaded Mushrooms | 4 pounds | 14.50 | |
| Assorted Mini Quiche | 100 count | 80.76 | |
| Assorted Mini Quiche – smaller pack | 25 count | 21.45 | |
| Tri Color Tortilla Chips- White, Red and Blue | 1 pound | 2.64 | |
| Jalepeno -Nacho sliced | #10 can | 6.00 | |
| Choose Five for $19.95 | |||
| Onion Rings | 2.50 pounds | 3.99 | |
| Crinkle Cut Fries | 2.50 pounds | 3.99 | |
| Sausage Biscuit 12 ct. | 1.50 pounds | 3.99 | |
| Tater Tots | 2.50 pounds | 3.99 | |
| Chicken Sliders 8ct. | 1.00 pound | 3.99 | |
| Breaded Chicken Tenders | 1.50 pounds | 3.99 | |
| Spicy Breaded Chicken Breast Filets | 1.70 pounds | 3.99 | |
| Boneless-Skinless Chicken Breast Filet | 1.50 pounds | 3.99 | |
| Breaded Spicy Chicken Wings | 1.50 pounds | 3.99 | |
| Breaded Chicken Nuggets | 1.75 pounds | 3.99 | |
| Spicy Chicken Nuggets | 1.50 pounds | 3.99 | |
| Chicken Tamales | 1.31 pounds | 3.99 | |
| Country Fried Beef Steak | 1.40 pounds | 3.99 | |
| Corndog | 1.66 pounds | 3.99 | |
| Fully Cooked Meatballs | 1.50 pounds | 3.99 | |
| 100% Ground Beef Patties | 1.50 pounds | 3.99 | |
| Breaded Okra | 2.00 pounds | 3.99 | |
| Mixed Vegetables | 2.50 pounds | 3.99 | |
| Corn on the Cob | 2.00 pounds | 3.99 | |
| Choice Cut Green Beans | 2.50 pounds | 3.99 | |
| Choice California Blend | 2.50 pounds | 3.99 | |
| Hushpuppy | 2.00 pounds | 3.99 | |
| Deep Dish Pepperoni Pizza | 1.12 pounds | 3.99 | |
| Paper Products | |||
| 8 oz. foam cups | 40 count | 0.87 | |
| 12 oz. foam cups | 40 count | 1.23 | |
| 16 oz. clear polypropylene plastic cups | 50 count | 4.58 | |
| 3 compartment white plate – foam 9 inch | 125 count | 7.93 | |
| 3 compartment white plate – foam 10.25 | 125 count | 11.21 | |
| Black Plastic 10.25 inch round | 25 count | 6.40 | |
| Black foam 10.25 inch round | 125 count | 17.23 | |
| Cutlery Kits – Knife, Fork, Spoon,Napkin, Salt and Pepper – Lightweight | 250 count | 15.41 | |
| Reflections Cutlery Kit -Knife, Fork, Spoon, Napkin, Salt and Pepper | 100 count | 70.08 | |
| Wrapped Spoons Lightweight | 1000 count | 12.11 | |
| Wrapped Forks Lightweight | 1000 count | 12.11 | |
| Wrapped Knives Lightweight | 1000 count | 12.11 | |
| Full Size Pan | 1 count | 1.16 | |
| Half Size Pan | 1 count | 0.42 | |
| Tray – Black, round, 18 inch | 1 count | 2.31 | |
| Lid- Clear, round, 18 inch | 1 count | 1.27 | |
| Food plastic wrap – 24 inch wide | 2000 foot roll | 28.86 | |
| Foil roll – 18 inch wide | 1000 foot roll | 47.90 | |
| Foil roll – 18 inch wide | 500 foot roll | 32.96 | |
| To Go Trays – White, 3 compartment foam 9x9x3 | 1 count | 0.14 | |
| Liquid Creamer Pumps | |||
| French Vanilla | 50.7 ounces | 14.12 | |
| Hazelnut | 50.7 ounces | 14.12 | |
| Original | 50.7 ounces | 14.12 | |
| Peppermint Mocha | 50.7 ounces | 14.12 | |
| Liquid Creamer Cups | |||
| Original | 360 count | 17.45 | |
| Amaretto | 180 count | 12.90 | |
| French Vanilla | 180 count | 12.90 | |
| Hazelnut | 180 count | 12.90 | |
| Vanilla Caramel | 180 count | 12.90 | |
| Creamy chocolate | 50 count | 4.22 | |
| French Vanilla | 50 count | 4.22 | |
| Hazelnut | 50 count | 4.22 | |
| Irish Cream | 50 count | 4.22 | |
| Regular | 50 count | 3.57 | |
| Vanilla Caramel | 50 count | 4.22 | |
| Canned Goods | |||
| Turkey Gravy Heat and Serve | 50 oz. | 3.20 | |
| Beef Gravy Heat and Serve | 50 oz. | 2.76 | |
| Pepper Gravy – Mix | 1.50 lb. | 4.13 | |
| Italian Style Green Beans | 104 ounces – #10 can | 5.34 | |
| Bush’s Original Baked Beans | 117 ounces – #10 can | 7.48 |
We have many more items to offer. Please contact us at 423-639-3188 to learn more.
We also accept all major credit cards. 

